Printable label reference · Tirzepatide
Zepbound dosage chart
Zepbound starts at 2.5 mg once weekly. Its adult maximum is 15 mg once weekly. This chart reports the label, not a personal dosing plan. A clinician decides which dose suits a person.
Dose steps and minimum intervals
The label prints the 2.5 mg start and the move to 5 mg after 4 weeks. After that, it allows 2.5 mg increases after at least 4 weeks on the current dose, but it does not print one fixed calendar.
Source: Zepbound prescribing information, dosage and administration
| Weekly dose | Label interval | Role and limits |
|---|---|---|
| 2.5 mg | Weeks 1 through 4 | Starting dose. Not a maintenance dose |
| 5 mg | After 4 weeks | Maintenance option. Further increases depend on treatment response and tolerability. |
| 7.5 mg | After at least 4 weeks on 5 mg | Intermediate step. Further increases depend on treatment response and tolerability. |
| 10 mg | After at least 4 weeks on 7.5 mg | Maintenance option. Further increases depend on treatment response and tolerability. |
| 12.5 mg | After at least 4 weeks on 10 mg | Intermediate step. Further increases depend on treatment response and tolerability. |
| 15 mg | After at least 4 weeks on 12.5 mg | Maintenance option. Further increases depend on treatment response and tolerability. |
Where the label allows a dose to stay
The label names 5 mg, 10 mg and 15 mg as the maintenance dosages for weight reduction, and 10 mg or 15 mg for sleep apnea. 7.5 mg and 12.5 mg appear only as steps on the way up.
Both approved uses are written for adults. The label sets no dose for anyone under 18.