Compound library
Peptide and GLP-1 compound guides
Find the compound you are looking for, then check what people use it for, whether it has been studied in people, its published dose information, side effects and approval status.
What matters first
Browse by goal
Do not know the compound name?
Browse by what is behind the dose
The dose comes from an FDA-approved label
The dose comes from a published human trial
Approved, investigational, research: what the difference means
An FDA-approved compound has a prescribing label reviewed by the agency. It covers the dose, step-up schedule, major warnings and trial results. Tirzepatide and semaglutide are in this group, so their dose guides use those labels.
An investigational compound is still being tested. Trials in people have been run and published, so real dose numbers exist — but nobody has approved one, and a trial protocol is a study design, not a prescription. Retatrutide, survodutide and cagrilintide sit here: their pages report what the trials gave people, and say that is what it is.
A research compound has neither. When no trial in people has established a dose, that is what those pages say — rather than borrowing a range from animal studies or from a seller. More on how we decide any of this in our sourcing methodology and the editorial policy.
Every compound, side by side
| Compound | Class | FDA status | Strongest source | Half-life | Pages |
|---|---|---|---|---|---|
| TirzepatideZepbound, Mounjaro | GIP/GLP-1 dual receptor agonist | FDA-approved | FDA label | 5 days | OverviewDosageSide effectsCalculator |
| SemaglutideWegovy, Ozempic, Rybelsus | GLP-1 receptor agonist | FDA-approved | FDA label | 7 days | OverviewDosageSide effectsCalculator |
| LiraglutideVictoza, Saxenda | GLP-1 receptor agonist | FDA-approved | FDA label | 13 hours | OverviewDosageSide effects |
| Retatrutide | GIP/GLP-1/glucagon triple receptor agonist (investigational) | Not approved | Human trial | Not recorded | OverviewDosageSide effectsCalculator |
| Cagrilintide | Long-acting amylin analogue (investigational) | Not approved | Human trial | Not recorded | OverviewDosageSide effectsCalculator |
| Survodutide | Glucagon/GLP-1 dual receptor agonist (investigational) | Not approved | Human trial | Not recorded | OverviewDosageSide effectsCalculator |
| BPC-157 | Synthetic pentadecapeptide (research compound) | Not approved | no human dose shown to work | Not recorded | OverviewDosageSide effectsCalculator |
| TesamorelinEgrifta SV, Egrifta WR | Growth hormone-releasing factor (GHRF) analog | FDA-approved | FDA label | Not recorded | OverviewSide effectsCalculator |
| PT-141Vyleesi | Melanocortin receptor agonist | FDA-approved | FDA label | Not recorded | OverviewSide effectsCalculator |
| CJC-1295 | Growth hormone-releasing factor analogue (research compound) | Not approved | limited human data | Not recorded | OverviewDosageSide effectsCalculator |
| Ipamorelin | Growth hormone secretagogue — selective pentapeptide (research compound) | Not approved | Human trial | Not recorded | OverviewDosageSide effectsCalculator |
| TB-500 | Thymosin beta-4 derived peptide (research compound) | Not approved | indirect evidence | Not recorded | OverviewSide effectsCalculator |
| GHK-Cu | Copper-binding tripeptide complex (research compound) | Not approved | indirect evidence | Not recorded | OverviewSide effectsCalculator |
| Sermorelin | Growth hormone-releasing hormone fragment (compounded preparation) | Not approved | limited human data | Not recorded | OverviewDosageSide effectsCalculator |
| MOTS-c | Mitochondrial-derived peptide (research compound) | Not approved | no human dose shown to work | Not recorded | OverviewSide effectsCalculator |
| AOD-9604 | Growth hormone C-terminal fragment (research compound) | Not approved | limited human data | Not recorded | OverviewDosageSide effectsCalculator |
| NAD+ | Pyridine dinucleotide coenzyme (compounded injectable) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| Epitalon | Pineal tetrapeptide (research compound) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| Kisspeptin-10 | Kisspeptin receptor agonist decapeptide (research compound) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| DSIP | Endogenous nonapeptide (research compound) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| Hexarelin | Growth hormone secretagogue — synthetic hexapeptide (research compound) | Not approved | limited human data | Not recorded | OverviewDosageSide effectsCalculator |
| IGF-1 LR3 | Recombinant IGF-1 analogue (cell-culture reagent) | Not approved | no human dose shown to work | Not recorded | OverviewDosageSide effectsCalculator |
| PEG-MGF | PEGylated IGF-1 splice-variant peptide (research compound) | Not approved | no human dose shown to work | Not recorded | OverviewDosageSide effectsCalculator |
| LL-37 | Human cathelicidin antimicrobial peptide (research compound) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| KPV | Alpha-MSH C-terminal tripeptide (research compound) | Not approved | no human dose shown to work | Not recorded | OverviewSide effectsCalculator |
| Thymosin alpha-1 | Thymic immunomodulatory peptide (approved outside the United States) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| SS-31Forzinity | Mitochondria-targeted tetrapeptide | FDA-approved | FDA label | Not recorded | OverviewSide effectsCalculator |
| Semax | ACTH(4-10) fragment analogue (nootropic, registered in Russia) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| Selank | Tuftsin analogue heptapeptide (research compound) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| Melanotan II | Cyclic melanocortin receptor agonist (research compound) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| Mazdutide | GLP-1/glucagon dual receptor agonist | Not approved | Human trial | Not recorded | OverviewDosageSide effectsCalculator |
| Pinealon | Pineal tripeptide (research compound) | Not approved | limited human data | Not recorded | OverviewSide effectsCalculator |
| AHK-Cu | Copper-binding tripeptide complex (research compound) | Not approved | no human dose shown to work | Not recorded | OverviewSide effectsCalculator |
| VK2735 | GIP/GLP-1 dual receptor agonist (investigational) | Not approved | Human trial | Not recorded | OverviewDosageSide effects |
| Zenagamtide | GLP-1/amylin dual receptor agonist peptide (investigational) | Not approved | Human trial | Not recorded | OverviewSide effects |
| Pemvidutide | Glucagon/GLP-1 dual receptor agonist peptide (investigational) | Not approved | Human trial | Not recorded | OverviewDosageSide effects |
Where to go next
To put two compounds side by side, use the compound comparisons. For what is legal to prescribe, compound or sell right now, and what is under review, see the regulatory tracker.